One of the most asked questions we receive about the track is “what’s the fastest lap at The FIRM?” When we answer, there’s almost always a caveat and follow-up to the time. “It was an Indy car here testing” then leads to “what’s the fastest street car?”. Then you have to decide what defines a ‘street car’?
In an effort to put all of those questions aside, we will be compiling all of the top lap times here. From TT events (Time Trials), to race team testing, to track day times. All ‘official times’ will be those recorded with our MyLaps timing system. ‘Unofficial times’ will be those recorded with Aim Solo, Apex Pro, phone-based apps like Harry’s Lap Timer, Track Addict, etc, etc but will also require a link to a video of the lap(s).
Fastest Laps
Only laps using the MyLaps timing system are considered “Official”
To view all previous events – click here and then search for “Firm”
Time | Class | Driver | Car | Tire | Date | Weather | Timing Device | Video Link | |
---|---|---|---|---|---|---|---|---|---|
01:10.9 | Myles Kraut | Radical SR3 | slicks (unknown) | 3/8/2019 | 70’s | ||||
01:11.6 | Ken Kirkpatrick | Ariel Atom | Hoosier A7 | 1/26/2019 | 50’s | ||||
01:12.5 | Anthony Harris | C6 Corvette Z06 | Pirelli DHC | 12/7/2019 | 60’s | Aim Solo | YouTube | ||
01:13.4 | Ian Stewart | C5 Corvette Z06 | Slick Dunlop | 3/10/2019 | 80’s | YouTube | |||
01:13.7 | TT1 | Tony Harris | C6 Corvette Z06 | Michelin | 9/27/2020 | 80’s | MyLaps | ||
01:14.2 | TT1 | Brian Rosati | C7 Corvette Z06 | Hoosier | 9/27/2020 | 80’s | MyLaps | ||
01:14.3 | Ken Kirkpatrick | 2018 ZL1 1LE | Hoosier A7 | 4/11/2020 | 70’s | YouTube | |||
01:14.5 | Brian Rosati | 2018 ZL1 1LE | Goodyear G3r(stock tires) | 11/2/2019 | 60’s | Aim Solo | YouTube | ||
01:14.6 | Paul Rowley | Speed Car Extreme CrossKart | Hoosier Slicks | 2/10/2019 | 70’s | ||||
01:14.8 | Buddy Boyter | Lotus Elise | Slicks | 10/27/2018 | 60’s | ||||
01:14.9 | Barry Gilsennan | Speed Car Extreme CrossKart | Hoosier Slick | 2/10/2019 | 70’s | ||||
01:15.1 | Pat Skahill | 2020 ZL1 1LE | GY G3R (stock tire) | 6/20/2020 | 80’s | YouTube | |||
01:15.4 | Jordan Taylor | 2017 SS 1LE | PZero Slicks | 2/17/2019 | 70’s | ||||
01:15.6 | Grant Beaty | C6 Z06 Clubsport | R888R | 1/18/2020 | 70’s | ||||
01:16.3 | Lucas Wyman | 2018 ZL1 1LE | 100TW (stock) | 1/31/2019 | 50’s | ||||
01:16.4 | TT2 | Mike Strack | C7 Corvette | 9/27/2020 | 80’s | MyLaps | |||
01:16.5 | TT2 | Mike Barbier | Zl1 1LE Camaro | 9/27/2020 | 80’s | MyLaps | |||
01:16.7 | David Farrar | TT4 S2000 | Hoosier Slick | 12/21/2019 | 60’s | ||||
01:16.8 | Todd Kaley | TT4 S2000 | Hoosiers A7 | 4/15/2018 | 70’s | YouTube | |||
01:16.8 | Rami Bahloul | 2018 SS 1LE | 220TW | 2/9/2019 | 60’s | ||||
01:16.8 | Alexander Miller | 2017 SS 1LE | PZero Slicks | 2/17/2019 | 70’s | ||||
01:16.8 | Andrew Bishay | 99′ e36 M3 | Pirelli Slicks | 6/21/2019 | 80’s | ||||
01:17.1 | Edward Tian | 2018 Zl1 1le | Stock | ||||||
01:17.7 | Mark Wild | 2018 ZL1 | 220TW | 12/18/2019 | 40’s | ||||
01:17.8 | Grant Beaty | 2009 Miata | R-S4 | 2/1/2020 | 50’s | ||||
01:17.9 | Shawn Ting | Cayman | Slicks | 1/26/2019 | 50’s | ||||
01:17.9 | Leland Giddens | SS 1LE | 220TW | 7/14/2019 | 80’s | ||||
01:18.0 | Shane Mitchell | 200TW | |||||||
01:18.2 | Buddy Boyter | 2019 Civic Type R | Hankook RS4 | 11/17/2019 | 60’s | ||||
01:18.4 | Billy Aylward | Civic Hatch / K20 | 200TW Rivals | 4/28/2019 | 80’s | ||||
01:18.8 | Buddy Boyter | 718 Cayman S | 200TW RE-71R | 5/4/2019 | 80’s | ||||
01:19.2 | Alex Dalcu | 1999 M3 | NT01 / 100TW | 3/8/2019 | 70’s | ||||
01:19.3 | Gino Manley | 2017 C7 Stingray | 300TW | 6/8/2018 | 80’s | ||||
01:19.4 | Alex Vlasceanu | 08 Z06 | Hoosiers | 4/7/2019 | 80’s | ||||
01:19.7 | TTEV | Buddy Boyter | Tesla Model 3 | Michelin PS4 | 9/27/2020 | 80’s | MyLaps | ||
01:19.8 | Adam Eckstein | 2017 SS 1LE | Stock 220 TW | 4/22/2017 | 80’s | YouTube | |||
01:20.0 | Radulian Pop | 2015 Cayman S | 200TW | 8/17/2018 | 80’s | ||||
01:20.1 | Mike Gorman | 2010 BMW M3 | 200TW | 12/7/2018 | 60’s | ||||
01:20.4 | Brady Behrman | 2011 Ford Mustang | Toyo Proxes RR 275 | 1/3/2020 | 70’s | ||||
01:20.4 | TTU | Wayland Shook | 9/27/2020 | 80’s | MyLaps | ||||
01:20.7 | Bob Kulstad | 2005 SRT4 ACR | 300TW | 12/5/2015 | 60’s | ||||
01:20.7 | Ryan Sauer | NA Miata (boosted) | 200TW | 3/1/2018 | 70’s | ||||
01:20.7 | Travis Su | 2018 Civic Type R | 300TW | 4/8/2018 | 60’s | ||||
01:20.8 | Thomas Then | 2018 M2 | 2/9/2018 | 60’s | |||||
01:21.2 | Bob Kulstad | 2017 Charger Hellcat | 300TW | 10/14/2018 | 80’s | ||||
01:21.2 | Buddy Boyter | 2016 Exocet NB Miata | 200TW | 7/7/2019 | 80’s | ||||
01:21.2 | TT4 | James Bell | EB Mustang | Hoosier | 8/30/2020 | 80’s | MyLaps | ||
01:21.4 | Radulian Pop | S2k | 200TW Falken RT615K+ | 1/18/2019 | 60’s | ||||
01:21.4 | Ash Gravely | 2000 BMW M5 | 320TW | 1/20/2019 | 50’s | ||||
01:22.1 | Ivy Boyter | 718 Cayman S | 200TW RE-71R | 5/4/2019 | 80’s | ||||
01:22.2 | John Van Buskirk | 2002 Miata | 100TW RC1s | 1/16/2019 | 50’s | ||||
01:22.4 | Dan Telfer | S2K | AZENA 615K+ | 9/22/2018 | 80’s | YouTube | |||
01:22.6 | TT2 | Michael Landry | 2018 Porsche Cayman GTS | 07/03/2020 | 80’s | MyLaps | |||
01:22.7 | TT5 | Lisa Keyes | Honda Civic | 9/27/2020 | 80’s | MyLaps | |||
01:23.0 | TT4 | Neil Desai | 8/30/2020 | 80’s | MyLaps | ||||
01:23.3 | TT5 | Ethan Swindel | Acura Inegra | 9/27/2020 | 80’s | MyLaps | |||
01:23.5 | TT5 | John Van Buskirk | Honda S2000 | Hankook RS4 | 9/27/2020 | 80’s | MyLaps | ||
01:24.4 | TT5 | Buddy Boyter | Honda Civic | 8/30/2020 | 80’s | MyLaps | |||
01:24.4 | TT3 | James Montgomery | Mustang GT | 9/27/2020 | 80’s | MyLaps | |||
01:24.8 | Steve Danielson | 2000 Boxster S | 200TW | 1/20/2019 | 50’s | ||||
01:25.5 | TT5 | Kirill Semenov | Mazda MX-5 | 9/27/2020 | 80’s | MyLaps | |||
01:25.7 | Anthony Harris | 2006 Miata | 340? | ||||||
01:25.9 | Michael Pepperman | 2006 Miata | S04 | YouTube | |||||
01:27.2 | TT5 | Cory Peterson | Honda Civic | 9/27/2020 | 80’s | MyLaps | |||
01:28.1 | TT5 | Ivy Boyter | Honda Civic | 9/27/2020 | 80’s | MyLaps | |||
01:31.4 | John Higgins | 01 Z24 | 200TW | 11/23/2018 | 70’s | ||||
01:35.9 | TT3 | Grant Beaty | Subaru Impreza | 8/30/2020 | 80’s | MyLaps | |||
01:45.4 | TT3 | Roilan Salinas | 8/30/2020 | 80’s | MyLaps | ||||
01:53.9 | TT5 | Christopher Lavelle | 8/30/2020 | 80’s | MyLaps |
Time Trials Event #2 – 09/27/2020
Good weather all day!
Time | Class | Driver | Car | Tire | Date | Weather | Timing Device | Video Link |
---|---|---|---|---|---|---|---|---|
01:13.7 | TT1 | Tony Harris | C6Z Corvette | Hoosier | 9/27/2020 | 80’s | MyLaps | |
01:14.2 | TT1 | Brian Rosati | C7Z Corvette | Hoosier | 9/27/2020 | 80’s | MyLaps | |
01:16.4 | TT2 | Mike Strack | C7Z Corvette | 9/27/2020 | 80’s | MyLaps | ||
01:16.5 | TT2 | Mike Barbier | Zl1 1LE Camaro | 9/27/2020 | 80’s | MyLaps | ||
01:19.7 | TTEV | Buddy Boyter | Tesla Model 3 | Michelin PS4 | 9/27/2020 | 80’s | MyLaps | |
01:20.4 | TTU | Wayland Shook | Stalker | 9/27/2020 | 80’s | MyLaps | ||
01:22.7 | TT5 | Lisa Keyes | Honda Civic | 9/27/2020 | 80’s | MyLaps | ||
01:23.3 | TT5 | Ethan Swindel | Acura Inegra | 9/27/2020 | 80’s | MyLaps | ||
01:23.5 | TT5 | John Van Buskirk | Honda S2000 | Hankook RS4 | 9/27/2020 | 80’s | MyLaps | |
01:24.4 | TT3 | James Montgomery | Mustang GT | 9/27/2020 | 80’s | MyLaps | ||
01:25.5 | TT5 | Kirill Semenov | Mazda MX-5 | 9/27/2020 | 80’s | MyLaps | ||
01:27.2 | TT5 | Cory Peterson | Honda Civic | 9/27/2020 | 80’s | MyLaps | ||
01:28.1 | TT5 | Ivy Boyter | Honda Civic | 9/27/2020 | 80’s | MyLaps |
Time Trials Event #1 – 08/30/2020
Rain in the morning, drying in the afternoon
Time | Class | Driver | Car | Tire | Date | Weather | Timing Device | Video Link |
---|---|---|---|---|---|---|---|---|
01:21.2 | TT4 | James Bell | EB Mustang | Hoosier | 8/30/2020 | 80’s | MyLaps | |
01:23.0 | TT4 | Neil Desai | Subaru BRZ | 8/30/2020 | 80’s | MyLaps | ||
01:24.4 | TT5 | Buddy Boyter | Honda Civic | Hankook RS4 | 8/30/2020 | 80’s | MyLaps | |
01:24.5 | TT5 | Ethan Swindel | Acura Integra | 8/30/2020 | 80’s | MyLaps | ||
01:29.9 | TT5 | Cory Peterson | Honda Civic | 8/30/2020 | 80’s | MyLaps | ||
01:34.9 | TT5 | Kirill Semenov | Mazda MX-5 | 8/30/2020 | 80’s | MyLaps | ||
01:35.9 | TT3 | Grant Beaty | Subaru Impreza | 8/30/2020 | 80’s | MyLaps | ||
01:45.4 | TT3 | Roilan Salinas | Subaru Forester XT | 8/30/2020 | 80’s | MyLaps | ||
01:53.9 | TT5 | Christopher Lavelle | Chrysler 300 SRT8 | 8/30/2020 | 80’s | MyLaps |